<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Randall&#039;s Blog</title>
	<link>http://www.risology.com</link>
	<description>RISology: All that is Radiology Information Systems</description>
	<lastBuildDate>Thu, 12 Aug 2010 15:51:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Is “Meaningful Use” really a meaningful use of healthcare dollars or is it “Fools Gold”?</title>
		<description><![CDATA[On January 13, 2010, the Department of Heath and Human Services (HHS) issued an interim final rule with a request regarding an initial set of standards, implementation specifications, and certification criteria, as required by section 3004(b)(1) of the Public Health Service Act.  According to the document, this interim final rule represents the first step in [...]]]></description>
		<link>http://www.risology.com/?p=81</link>
			</item>
	<item>
		<title>Buyers Beware</title>
		<description><![CDATA[I’ve recently come to the unfortunate conclusion that the old saying of “If you build a better mousetrap, the world will beat a path to your door” no longer applies, especially in the healthcare information system world.  We are seeing an alarming trend of healthcare facilities whose administration is being convinced by the large ‘single [...]]]></description>
		<link>http://www.risology.com/?p=73</link>
			</item>
	<item>
		<title>Wading Through Capital Hill Waters</title>
		<description><![CDATA[In February, the Obama administration announced plans to give nearly $1 billion in grants to help health care providers implement health IT systems.
Funding for the awards comes from last year's federal economic stimulus package (Johnston, Bloomberg/BusinessWeek, 2/12).
The grants aim to extend health IT access to more than 100,000 hospitals and primary care physicians by 2014, [...]]]></description>
		<link>http://www.risology.com/?p=69</link>
			</item>
	<item>
		<title>Awards for Sale</title>
		<description><![CDATA[OK, the KLAS “Top 20 Best in KLAS Awards: Software &#38; Professional Services 2009” report was released today (December 15, 2009).  Of course, as a radiology information system vendor, I went straight to review the radiology winners.  Before I go further, you should understand how KLAS works.  KLAS surveys customers of various healthcare information systems.  [...]]]></description>
		<link>http://www.risology.com/?p=64</link>
			</item>
	<item>
		<title>Survival of the Fittest</title>
		<description><![CDATA[RSNA has a long history serving the industry with both educational sessions and technical exhibitions. It dates back several decades and with many years of successful growth in both attendees and exhibitors.  But while the official show statistics are reportedly available in January, (albeit long after our attention span has lapsed) even to the casual [...]]]></description>
		<link>http://www.risology.com/?p=60</link>
			</item>
	<item>
		<title>The Power of the Web</title>
		<description><![CDATA[Last week we announced the release of our new RISynergy Web Products Suite.  I don’t usually write about our products directly in my blog, but in this case, I’m very pleased to share with my blog readers as the response from our customers and the industry has been very positive.  You might have seen coverage [...]]]></description>
		<link>http://www.risology.com/?p=56</link>
			</item>
	<item>
		<title>Integrate – Interface – Connect:  What does your RIS vendor mean when they say they can do all of these?</title>
		<description><![CDATA[CONNECTIVITY

Today, in order to share important information, RIS systems connect to numerous other systems such as the Hospital Information System (HIS), billing system, PACS system, Voice Recognition system, etc.  Most of these interfaces are accomplished through the use of HL7.  Sounds simple right?  The problem lies in the fact that there are numerous flavors of [...]]]></description>
		<link>http://www.risology.com/?p=51</link>
			</item>
	<item>
		<title>Our customers mean the world to us- to our past, our present and our future</title>
		<description><![CDATA[Our customers truly do mean the world to us.  They’ve shaped where we’ve been, where we are today and where we’re going.  Through their participation with us at our annual user’s conference and the twelve months in between, we gain critical input into product enhancements and features to improve our customer’s value and use of [...]]]></description>
		<link>http://www.risology.com/?p=46</link>
			</item>
	<item>
		<title>Giving back to an industry that has given much to me.</title>
		<description><![CDATA[I know Thanksgiving is still a month away but the “giving” season has started early for me.  I announced earlier this week that Swearingen Software would give away a RIS to a deserving hospital or clinic. You might ask why in these economic times would I give away a RIS?  Well, the answer is pretty [...]]]></description>
		<link>http://www.risology.com/?p=41</link>
			</item>
	<item>
		<title>Understanding the true cost of your RIS – it may be more than you think.</title>
		<description><![CDATA[COSTS

When you ask a RIS vendor for a price quote, what do you get?  You generally will receive a quote that outlines the upfront cost and annual support cost for that particular system.  What about the less visible costs such as software upgrade fees, hardware upgrade fees, custom programming fees, license renewal fees, etc.?  Not [...]]]></description>
		<link>http://www.risology.com/?p=35</link>
			</item>
</channel>
</rss>
